| Product Name | Code | Performance(KV) | ID.(mm) | Feature |
|---|---|---|---|---|
| Silicone Fiberglass Sleeves | SSG | 1.5~4.0 | 0.5~42 | Self-Extinguishing |
| Silicone Rubber Fiberglass Sleeves | FRS | 2.5~10 | 0.5~35 | Self-Extinguishing |
| Multi-Layer Silicone Rubber Fiberglass Sleeves | FRT | 4.0~15 | 0.5~10 | Self-Extinguishing |
| Acrylic Fiberglass Sleeves | APF | 1.5~4.0 | 0.5~25 | |
| Polyurethane Fiberglass Sleeves | PSG | 1.5~4.0 | 0.5~25 | |
| Electric Protection Fiberglass Sleeves | HTG | N/A | 0.5~30 | Hi Temperature Resistant |
| Varnish Polyester Sleeves | VTE | 1.5~4.0 | 0.5~16 | |
| Ware-Resistance Sleeves | VTA | N/A | 1.0~3.5 | Ware-Resistant |
Silicone Fiberglass Sleeves
Silicone Rubber Fiberglass Sleeves
Multi-Layer Silicone Rubber Fiberglass Sleeves
Acrylic Fiberglass Sleeves
Polyurethane Fiberglass Sleeves
Electric Protection Fiberglass Sleeves
Varnish Ployester Sleeves
Varnish Ployester Sleeves